Search

Player Statistics

5,808 players rank out of 5,808 total

Previous 1 2 3 4 5 ... 55 56 57 58 59 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us |(urDish )V(aFia.o7 5,455 2,895 1.88 1,648 30.21% 92:11:50 2115.79 Diff: +24.02
2 Diff: +4 us USA CPL - cool bringer 3,097 1,511 2.05 717 23.15% 57:18:58 2022.19 Diff: +157.96
3 Diff: -1 us Blindscout 4,111 1,876 2.19 1,086 26.42% 73:43:32 2019.03 Diff: -33.79
4 Diff: +1 us hmNi Pwnage !s Comin 6,429 3,435 1.87 2,133 33.18% 103:28:25 1948.76 Diff: +69.24
5 Diff: -2 us mcKnight 1,599 669 2.39 593 37.09% 23:08:02 1943.91 Diff: -5.39
6 Diff: -2 us -={Chronic}=-ToKeS.o7 3,457 1,648 2.10 1,036 29.97% 77:56:33 1936.19 Diff: +18.17
7 Diff: +1 us Pwnography 4,321 2,145 2.01 1,472 34.07% 87:33:36 1878.99 Diff: +68.79
8 Diff: -1 us -={Chronic}=-ATARIS`.o7 5,878 3,429 1.71 1,585 26.96% 145:02:01 1809.61 Diff: -24.43
9 Diff: -1 us |)eli|2iuM 5,732 3,286 1.74 1,992 34.75% 118:31:56 1795.17 Diff: -4.51
10 Diff: +1 us -={Chronic}=-`LiquidMetal^.o7 6,933 4,554 1.52 2,529 36.48% 173:37:40 1791.43 Diff: +89.71
11 Diff: -1 us o~PREHISTORIC DILDO~o 2,779 1,296 2.14 1,164 41.89% 54:11:57 1700.97 Diff: -4.06
12 Diff: -1 us aZnSkiTtleZ IS BACK! 1,943 1,245 1.56 480 24.70% 40:21:56 1625.64 Diff: +17.95
13 Diff: +2 us -={Chronic}=-Neko.o7 1,816 1,077 1.69 510 28.08% 44:57:47 1570.73 Diff: +117.37
14 Diff: +7 us d3|u$!0nZ 2,688 1,741 1.54 1,021 37.98% 57:11:34 1559.95 Diff: +5.43
15 Diff: +4 us hsp ! haze 3,962 3,122 1.27 1,226 30.94% 92:03:08 1535.07 Diff: +15.19
16 Diff: -1 us -={Chronic}=- 68`Kurupt.o7 3,573 2,068 1.73 1,678 46.96% 70:57:17 1482.37 Diff: -8.57
17 Diff: -1 us lamagra 1,181 840 1.41 517 43.78% 35:13:00 1473.36 Diff: +62.94
18 Diff: -1 us millah[L2] 564 210 2.69 201 35.64% 08:31:50 1464.24 Diff: +37.41
19 Diff: -1 us Kobe Bryant 4,838 2,052 2.36 1,596 32.99% 69:36:11 1460.78 Diff: +41.17
20 Diff: -2 us Kirby ~TRG~ 777 482 1.61 288 37.07% 15:16:46 1380.70 Diff: -2.03
21 Diff: -2 us psilocybin 460 125 3.68 208 45.22% 06:32:20 1363.97 Diff: +444.55
22 Diff: -2 us pawN 1,323 655 2.02 498 37.64% 21:03:17 1345.91 Diff: +5.34
23 Diff: +2 us hmNi omen 3,240 1,808 1.79 716 22.10% 62:42:30 1330.88 no change
24 Diff: -1 us AirRick 835 537 1.55 276 33.05% 13:08:05 1326.18 Diff: +14.54
25 Diff: +1 us driven | MrB 538 190 2.83 190 35.32% 07:02:54 1318.32 Diff: +49.41
26 Diff: +8 ca papichulo 717 411 1.74 232 32.36% 15:03:23 1310.77 Diff: +23.45
27 Diff: -3 us `.^. FONZO 820 571 1.44 251 30.61% 20:23:39 1285.58 Diff: -24.86
28 Diff: +13 us -={Chronic}=-Dr0p`.o7 1,594 1,121 1.42 516 32.37% 35:05:40 1283.48 Diff: +11.39
29 Diff: -2 us sTa.SHoNUFF 1,051 680 1.55 295 28.07% 22:46:30 1279.05 Diff: +27.98
30 Diff: +2 us b|rown3yes 841 607 1.39 273 32.46% 22:29:48 1257.83 Diff: +43.69
31 Diff: -1 mx earl ca$h 1,501 667 2.25 477 31.78% 20:35:55 1239.78 Diff: +336.60
32 Diff: -2 us -={Chronic}=-.sc!Zz:.o7 2,264 2,295 0.99 668 29.51% 76:31:13 1232.51 Diff: +60.36
33 Diff: +7 us Cc. blahberry 1,527 1,731 0.88 356 23.31% 63:55:06 1208.38 Diff: +40.95
34 Diff: -1 us iBone` 649 285 2.28 274 42.22% 09:55:43 1197.58 Diff: +202.95
35 Diff: -1 us lemons 472 268 1.76 159 33.69% 09:39:16 1195.98 Diff: +75.82
36 Diff: -1 us So Clutch 534 245 2.18 233 43.63% 07:56:31 1195.53 Diff: +42.76
37 Diff: -1 us why so serious 1,210 844 1.43 427 35.29% 33:30:04 1188.06 Diff: +54.31
38 Diff: -1 us grounded gab 420 129 3.26 185 44.05% 04:38:25 1179.13 Diff: +10.46
39 Diff: -1 mx play-o 874 858 1.02 267 30.55% 28:09:47 1173.78 Diff: -16.08
40 Diff: -1 us NinJaLo 1,899 1,611 1.18 621 32.70% 49:41:15 1170.58 Diff: +0.18
41 Diff: -8 us gmoney 540 233 2.32 172 31.85% 10:09:31 1165.32 Diff: +54.13
42 Diff: +1 us -={Chronic}=-.//Ci Axis.o7 2,947 3,347 0.88 876 29.73% 82:30:38 1159.66 Diff: +61.76
43 Diff: -1 ca -={Chronic}=-1 Leet Noob.o7 2,318 2,461 0.94 533 22.99% 88:33:06 1157.17 Diff: -6.78
44 Diff: -6 us hmNi ambs[s5] 821 473 1.74 251 30.57% 14:01:04 1146.67 Diff: +32.45
45 Diff: +32 us SuRReAL? 797 581 1.37 286 35.88% 16:52:53 1142.67 Diff: +206.22
46 Diff: +7 us The_Fun 3,438 4,818 0.71 908 26.41% 139:35:48 1132.37 Diff: +55.25
47 Diff: -1 us ieetgluu 936 656 1.43 254 27.14% 25:25:36 1109.22 no change
48 Diff: -1 us why so serious 2,218 1,807 1.23 722 32.55% 60:53:00 1100.63 Diff: -13.20
49 Diff: -1 us Hi. Jugg 3,284 2,514 1.31 861 26.22% 82:26:09 1094.92 Diff: -2.04
50 Diff: -1 us .technique 2,323 1,272 1.83 799 34.40% 46:38:29 1094.78 Diff: +77.00
51 Diff: -1 us hi5 ' Sexy Moz got.Juked? 486 310 1.57 109 22.43% 08:52:04 1094.59 no change
52 Diff: -1 us Alvin_Trypants! 774 566 1.37 288 37.21% 25:29:27 1094.49 Diff: -10.00
53 Diff: +1 us GREG.disco 530 327 1.62 190 35.85% 14:29:14 1085.17 Diff: +31.40
54 Diff: +1 us -tpt/rank 2,063 1,846 1.12 416 20.16% 53:06:18 1083.19 Diff: +2.67
55 Diff: +1 us Master Shake 1,565 1,452 1.08 427 27.28% 40:41:31 1073.22 Diff: +30.16
56 Diff: -3 us -={Chronic}=-King Kush.Go7 4,622 4,127 1.12 1,096 23.71% 130:34:46 1061.18 Diff: -26.97
57 Diff: -3 mx earl ca$h 324 177 1.83 113 34.88% 06:28:45 1056.50 Diff: +442.13
58 Diff: +10 us Ninjaz7 1,206 1,370 0.88 388 32.17% 40:42:22 1049.99 Diff: +68.35
59 Diff: -2 us -={Chronic}=-Hardbody.o7 2,178 1,781 1.22 728 33.43% 57:40:54 1049.36 Diff: +14.37
60 Diff: -2 us Some Random Guy 381 251 1.52 129 33.86% 09:48:29 1048.98 Diff: +212.19
61 Diff: -2 us Ganon 1,318 1,252 1.05 361 27.39% 43:22:49 1042.99 Diff: -2.66
62 Diff: +8 us capt.cannabis 1,466 1,476 0.99 493 33.63% 45:29:34 1040.03 Diff: +68.68
63 Diff: -1 us PbLc.eNmY.#.1 446 356 1.25 159 35.65% 11:03:54 1033.03 Diff: +44.15
64 Diff: +25 us Jenni 2,300 3,578 0.64 779 33.87% 134:56:36 1029.11 Diff: +161.34
65 Diff: -1 us -={Chronic}=-Killaklown.o7 2,875 3,986 0.72 818 28.45% 166:31:33 1020.40 Diff: +18.44
66 Diff: -3 ca B|@])E 897 480 1.87 268 29.88% 18:21:21 1005.00 Diff: +40.45
67 Diff: +4 us mokpo` 560 247 2.27 153 27.32% 11:07:25 1000.12 Diff: +37.95
68 Diff: -2 us Diesel 388 301 1.29 126 32.47% 10:03:15 988.15 Diff: +168.53
69 Diff: -14 us Ratfink McGink 934 1,086 0.86 283 30.30% 29:11:12 986.26 Diff: -41.21
70 Diff: -5 us .//Ci ZmOd*CtK* 1,570 1,403 1.12 528 33.63% 38:45:55 985.16 Diff: -11.13
71 Diff: -2 us ChoW 395 245 1.61 167 42.28% 07:34:25 977.51 Diff: +927.51
72 Diff: -2 us YoZup 975 640 1.52 379 38.87% 19:28:41 959.07 Diff: +15.44
73 Diff: -2 us SuperSneak 296 80 3.70 108 36.49% 03:32:52 957.41 Diff: +38.19
74 Diff: -2 us -={Chronic}=-Az.o7 1,761 1,926 0.91 444 25.21% 56:13:20 952.36 Diff: -7.61
75 Diff: -2 us [Terps] PersianMuffdiver.o7 537 580 0.93 89 16.57% 19:11:50 950.16 Diff: +161.18
76 Diff: -2 us todd `bRod|E. 1,513 1,513 1.00 586 38.73% 47:14:47 945.22 Diff: +118.80
77 Diff: -2 us -=NUYA=-Troubador 1,609 993 1.62 453 28.15% 37:06:24 944.56 Diff: +2.86
78 Diff: -4 us |2usher' [SWAG TEAM] 596 342 1.74 247 41.44% 12:02:29 934.26 Diff: +3.22
79 Diff: -4 us laporte` 364 137 2.66 114 31.32% 06:22:58 933.61 Diff: +183.26
80 Diff: -4 us faze[A] 799 611 1.31 376 47.06% 18:28:41 932.89 Diff: -11.36
81 Diff: +1 ca Agent Orange 1,033 898 1.15 257 24.88% 27:34:40 922.93 Diff: -5.99
82 Diff: +3 us -={Chronic}=-QueenKush.o7 4,623 7,014 0.66 1,457 31.52% 198:41:11 921.10 Diff: +7.53
83 Diff: -1 us apok! 489 396 1.23 213 43.56% 17:18:47 917.60 Diff: +96.77
84 Diff: -1 us j00d 656 514 1.28 165 25.15% 17:30:16 917.54 Diff: +18.92
85 Diff: -1 us If I Should Fall from Grace 363 318 1.14 118 32.51% 11:59:32 915.38 Diff: +130.93
86 Diff: -1 us Red_Coola 1,006 1,071 0.94 497 49.40% 30:48:01 911.90 Diff: -1.85
87 Diff: -1 us Achilles.870 1,505 1,711 0.88 425 28.24% 46:44:50 911.88 Diff: +0.36
88 Diff: -1 us HeyyRob 370 233 1.59 140 37.84% 07:24:06 894.78 Diff: +309.84
89 Diff: +1 us -={Chronic}=- Beer King.o7 2,565 2,168 1.18 771 30.06% 59:25:12 857.90 Diff: +10.56
90 Diff: +1 us Tom Cruise 575 477 1.21 240 41.74% 16:56:13 856.40 Diff: +13.53
91 Diff: +2 us HAAC | hillsonG 419 278 1.51 166 39.62% 08:18:31 851.11 Diff: +5.26
92 Diff: -1 us [<3] >.< BlAcKjAcK15 803 701 1.15 243 30.26% 20:11:24 847.28 Diff: +6.44
93 Diff: +1 us -={Chronic}=-MuGwUmP-JiSm.o7 2,551 3,569 0.71 887 34.77% 102:26:40 846.53 Diff: +2.34
94 Diff: +86 us ReKoN 405 395 1.03 115 28.40% 11:08:39 843.67 Diff: +41.96
95 Diff: -1 us Dr.Gonzo 319 242 1.32 122 38.24% 08:57:44 841.50 Diff: -14.51
96 Diff: -1 us -+RiCCo+- 954 1,004 0.95 236 24.74% 34:18:46 834.79 Diff: -96.79
97 Diff: -1 us atr 313 123 2.54 119 38.02% 05:14:30 834.39 Diff: +118.10
98 Diff: -1 us milk man 829 740 1.12 190 22.92% 23:27:22 828.77 Diff: -16.45
99 Diff: -1 us Paris 240 116 2.07 50 20.83% 05:15:26 828.28 Diff: +15.53
100 Diff: -1 us -]Y![- PRODIGY <3 BRE 528 593 0.89 216 40.91% 19:03:11 823.29 Diff: +18.91